About 225 Springfield Road
Welcome to 223-229 Springfield Road - Featuring 4 Separate Titles 1152 Sq Ft - 3 Bedrooms on the 2nd Floor with a 4 PCS recently updated Main Bathroom, Oak Hardwood Flooring on the 2nd floor. The Main floor features a large Great Room, Dining Room, Recently upgraded kitchen with quartz countertops, under mount sink, Newer Dishwasher, Fridge, Stove, Microwave Range Hood Fan, Laminate Flooring on the Main Floor, 2 PCS Main Floor Bathroom. The Lower Level is ready for you to develop to your liking or can be used as an open area for whatever you want to. Front and Rear entrances, the back yard offers parking for 2 vehicles. New Roof in the Fall of 2024. They are all rented with annual Gross Income of $69,600 per Year. $1,200,000 Buys all 4 off them.
Features of 225 Springfield Road
MLS® # | 202506690 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,152 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Storey |
Status | Active |
Community Information
Address | 225 Springfield Road |
---|---|
Area | 3F - 3F |
Subdivision | North Kildonan |
City | Winnipeg |
Postal Code | R2G 0R7 |
Amenities
Features | Hood Fan, Microwave built in, No Pet Home, No Smoking Home |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, See remarks, Wood |
---|---|
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Heating | Forced Air |
Fireplace | No |
Exterior
Exterior | Stone, Stucco, Wood Siding |
---|---|
Lot Description | Back Lane, Other/remarks, Paved Street, Playground Nearby, Shopping Nearby, Public Transportation |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 69 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Edge Realty |
---|